fill the pool. get the liquid. claude controls everything.
token not live yet
stats will populate here automatically once the pool launches
| Period | Buyers | Sellers | Volume (USD) | Transactions | Price Change |
|---|---|---|---|---|---|
| 5m | 0 | 0 | — | 0 | — |
| 1h | 0 | 0 | — | 0 | — |
| 6h | 0 | 0 | — | 0 | — |
| 24h | 0 | 0 | — | 0 | — |
| Address | Amount | % | PNL |
|---|---|---|---|
| no data — not live yet | |||
| Address | Realized | Total PNL | Invested |
|---|---|---|---|
| no data — not live yet | |||
| Period | Open | High | Low | Close | Price Change |
|---|---|---|---|---|---|
| no data — not live yet | |||||
it started as a simple idea
a pool that fills itself based on demand
the more people add to the pool
the more liquid gets released to holders
the supply expands algorithmically
the price discovers itself naturally
no team wallet. no insider allocation.
no human hand on the lever.
the pool is run by claude
liquidpool
$LQPL
LiquidPool ($LQPL) is an autonomous liquidity pool token on the Solana blockchain. The core mechanism is simple:
Total supply: 1,000,000,000 $LQPL
LiquidPool ($LQPL) is an autonomous liquidity pool token on the Solana blockchain. The core mechanism is simple:
Total supply: 1,000,000,000 $LQPL